
At last, the wait is over for Oppo's latest flagship device. Launched in Beijing earlier, the Find 5 comes with pretty much all the top ingredients in the current market -- many of which had been teased by the company multiple times already: 5-inch 1080p display, Qualcomm's quad-core Snapdragon S4 Pro APQ8064 chip with 2GB RAM, a 2,500mAh battery and Android 4.1.2. So how does the Oppp Find 5 hold up against some of its most vicious competitors? Follow along after the break as we analyze the best of the best.
|
Oppo Find 5
|
Huawei Honor 2
|
XiaoMI 2
|
Meizu MX 2
| |
| OS | Android 4.1.2 | Android 4.0.4 Emotion UI | Android 4.1 MIUI V4 | Android 4.1 Flyme 2.0 |
| CPU | Qualcomm Snapdragon S4 Pro APQ8064 Quad-Core 1.5GHz | Hisilicon K3V2 Quad-Core 1.4GHz | Qualcomm Snapdragon S4 Pro APQ8064 Quad-Core 1.5GHz | MX5S (A9 Quad-Core1.6GHz,32nm HKMG ) |
| Screen | 5 lich 1,080x1,920 FULL HD 441 PPI | 4.5 lich IPS 1,280 x 720 | 4.3 lich IPS 1,280 x 720 | 4.4 lich 1,280 x 800 |
| RAM | 2GB | 2GB | 2GB | 2GB |
| ROM | 16GB | 8GB | 32GB | 16GB / 32GB / 64GB |
| Storage | NO | microSD | NO | NO |
| 32GB | ||||
| Network | UMTS/HSDPA/HSUPA | GSM / EDGE | GSM / EDGE | GSM / GPRS / EDGE / WCDMA / HSPA+ |
| HSPA+/HSPA+42 | UMTS / HSPA / | UMTS / HSPA / | ||
| GSM/EDGE | HSPA+ | HSPA+ | ||
| Rear camera | 13 Mega | 800 Mega | 800 Mega | 800 Mega |
| CMOS | BSI | BSI | BSI | |
| Front-facing camera | 1.9 Mega | 1.3 Mega | 2.0 Mega | 1.9 Mega |
| Flashlight | Double LED | Double LED | LED | LED |
| Video | 1080p | 1080p | 1080p | 1080p |
| Bluetooth | 3 | 3 | 4 | 4 |
| Wi-Fi | 802.11 b/g/n Wi-Fi Direct | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| GPS | GPS | GPS | GPS | GPS |
| NFC | YES | NO | NO | NO |
| Gyro | YES | NO | YES | YES |
| Optical | YES | YES | YES | YES |
| Proximity | YES | YES | YES | YES |
| Accelerometer | YES | YES | YES | YES |
| Compass | YES | YES | YES | YES |
| USB | microUSB | microUSB | microUSB | microUSB |
| Support OTG、MHL | Support S/PDIF | |||
| export、OTG、MHL | ||||
| Battery | 2,510 mAh | 2,230mAh 3.7V | 2,000mAh 3.7V | 1,800 mAh 3.7V |
| Weight | 165g | 145g | 145g | 142g |
| Dimensions | 141.8×68.8×8.86mm | 134x67.5x10.5mm | 126x62x10.2mm | 124.9×64.9×10.2mm |
| Price | $302 | 16GB / $399 | ||
| $480 | $320 | 32GB / $479 | ||
| 64GB / $649 |
Which is your choice?




Download Android 4.2.2 ROM For Galaxy S3 GT-i9300 With Galaxy S4 Features
AT&T plans to start opening up mobile video chat to all customers
Yahoo revamps Flickr, adds 1TB free space and redesigned Android app




